-
Stealurheart Poms: Shows
Below you can see who is currently showing!
-
GCh Stealurheart's Call of Fortune
Date | Club | Win | Judge | Points |
---|---|---|---|---|
07/06/2014 | National Capital Kennel Club | WB/BOS | Mrs. Sandra Walker | 2 |
09/13/2014 | Moore County Kennel Club of North Carolina | WB/BOW/BOB | Mrs. Keke Kahn | 1 |
09/14/2014 | Moore County Kennel Club of North Carolina | WB/BOW/BOB | Mrs. Anne Savory Bolus | 1 |
10/03/2014 | Hatboro Dog Club | WB/BOS | Mr D Augustus | 2 |
07/26/2015 | Bald Eagle Kennel Club | BOS/BOW/WB | Ms. Charlotte Clem McGowan | 1 |
10/09/2015 | Palisades Kennel Club | BOB | Mr. N B Kenney | 1 |
10/10/2015 | Palisades Kennel Club | BOB | Mrs. Charlotte P Patterson | 1 |
11/07/2015 | Salisbury Maryland Kennel Club, Inc. | WB | Mrs. R M Sager | 3 major |
11/12/2015 | Sandusky Kennel Club | WB/BOS | Mrs. S Brown | 4 major |
Total: 16 pts 2 majors |
-
Ch Stealurheart's Head Over Heels
Date | Club | Win | Judge | Points |
---|---|---|---|---|
07/24/2015 | Lackawanna Kennel Club | BOS/BOW/WB | Mr Daryl Vice | 1 |
07/25/2015 | Lackawanna Kennel Club | BOS/BOW/WB | Ms. Elizabeth Muthard | 1 |
07/27/2015 | Bald Eagle Kennel Club | BOS/BOW/WB | Mr. Elliott B Weiss | 1 |
08/01/2015 | Hunterdon Hills Kennel Club | WB/BOS/BOW | Mr. R V Filburn JR | 1 |
10/11/2015 | Ramapo Kennel Club | BOB,BOW,WB | Mrs. S Walker | 1 |
05/07/2016 | Bucks County Kennel Club, Inc. | WB/BOS | Ms. Patricia W Laurans | 1 |
05/27/2016 | Union County Kennel Club, Inc. | WB/BOS | Mr. Fred C Bassett | 1 |
05/30/2016 | Plainfield Kennel Club | WB/BOS | Mrs. Joan E Beech | 1 |
07/29/2016 | Lackawanna Kennel Club, Inc. | WB/BOS | Mr. Don Sutton | 1 |
07/30/2016 | Bald Eagle Kennel Club of Williamsport, PA., Inc | WB/BOS | Charlotte Patterson | 1 |
08/27/2017 | Mid Susquehanna Valley Kennel Club, Inc. | WB | Mrs. Joan Goldstein | 1 |
10/13/2017 | Saw Mill River Kennel Club, Inc | WB/BOS/BOW/OHG2 | Mr. Stephen Regan | 3 major |
10/14/2017 | Saw Mill River Kennel Club, Inc | WB/BOS/BOW/OHG2 | Mrs. Elaine J Lessig | 3 major |
10/20/2017 | Upper Potomac Valley Kennel Club Cumberland MD | Select | Mr. Roger R Hartinger | 4 |
10/28/2017 | Carroll Kennel Club Westminster MD | Select | Guy Jeavons | 4 major |
10/29/2017 | Carroll Kennel Club Westminster MD | BOS | Mr. Mark Houston-McMillan | 4 major |
Total: 29 pts 4 majors |
-
Ch Stealurheart Knocks Ur Socks Off
Date | Club | Win | Judge | Points |
---|---|---|---|---|
06/20/2015 | Virginia Kennel Club | WB/BOS | Mr. Kenneth Kauffman | 1 |
08/02/2015 | Hunterdon Hills Kennel Club | WB/BOS | Mr. Bradley Jenkins | 1 |
07/04/2016 | Tidewater Kennel Club Of Virginia, Inc. | WB/BOS | Mr. Kenneth E. Berg | 4 major |
09/02/2016 | Newton Kennel Club | WB/BOS | Mrs. Carol Kniebusch Noe | 1 |
09/03/2016 | Newton Kennel Club | WB/BOS | Mr. Robert D. Ennis | 1 |
09/05/2016 | Schooley's Mountain Kennel Club | WB/BOS | Mr. Desmond J. Murphy | 1 |
09/25/2016 | Chesapeake Virginia Dog Fanciers Association | WB | Mr. Douglas A. Johnson | 1 |
04/08/2017 | Chesapeake Virginia Dog Fanciers Association | WB/BOS | Mrs. Elaine J. Lessig | 3 major |
05/05/2017 | Delaware Valley Toy Fanciers Association | WB/BOS | Ken Rainer | 1 |
06/02/2017 | Greater Philadelphia Dog Fanciers Association | WB/BOB | Michael Forte | 1 |
06/08/2017 | Taconic Hills | WB/BOS | Carole A. Beattie | 1 |
08/26/2017 | Mid Susquehanna Valley Kennel Club, Inc. | Select/Ch Defeat | Mr. John Constantine-Amodei | 1 |
08/27/2017 | Mid Susquehanna Valley Kennel Club, Inc. | Select/Ch Defeat | Mrs. Joan Goldstein | 1 |
Total: 18 pts 2 majors |
-
Ch Chriscendo Champagne Wishes ROM
Date | Club | Win | Judge | Points |
---|---|---|---|---|
05/28/2016 | Staten Island Kennel Club, Inc. | WB/BOS | Mr. William deVilleneuve | 1 |
05/29/2016 | Plainfield Kennel Club | WB/BOS | Anthony D DiNardo | 1 |
09/04/2016 | Sussex Hills Kennel Club, Inc. | WB/BOS | Ronald N Rella | 1 |
01/14/2017 | Greater Fredericksburg Kennel Club | WB PCCV SPECIALTY | Mrs. Joan P Scott | 2 major |
01/15/2017 | Charlottesville-albemarle Kennel Club, Inc. | WB/BOS over specials | Rita Holloway | 4 major |
04/29/2017 | Wilmington Kennel Club, Inc. | WB/BOS | Mrs. R. Ellen Fetter | 5 major |
06/09/2017 | Taconic Hills | WB/BOS | Judy Taylor | 1 |
Total: 15 pts 3 majors |
-
Stealurheart's Simply Tailored
Date | Club | Win | Judge | Points |
---|---|---|---|---|
05/07/2016 | Bucks County Kennel Club, Inc. | BOB/ BW | Ms Patricia W Laurans | 1 |
05/09/2016 | Trenton Kennel Club,Inc. | BOH/BW | Ms Barbara J Wood | 1 |
05/27/2016 | Union County Kennel Club, Inc. | BOB/BOBOH/BOW/WD/ OHGroup 3 | Mr. Fred C Bassett/Mrs. Lisa Warren | 1 |
05/28/2016 | Staten Island Kennel Club, Inc. | BOB/BOBOH/BOW/WD | Mr. William deVilleneuve | 1 |
05/29/2016 | Plainfield Kennel Club | BOB/BOBOH/BOW/WD/ OHGroup 1 | Dr. Anthony D DiNardo/Hal T Biermann | 1 |
05/30/2016 | Plainfield Kennel Club | BOB/BOBOH/BOW/WD | Mrs. Joan E Beech | 1 |
09/02/2016 | Newton Kennel Club | BOB/BOBOH/BOW/WD | Mrs. Carol Kniebusch Noe | 1 |
09/03/2016 | Newton Kennel Club | BOB/BOBOH/BOW/WD | Mr. Robert D Ennis | 1 |
09/04/2016 | Sussex Hills Kennel Club, Inc. | BOB/BOBOH/BOW/WD | Ronald N Rella | 1 |
Total: 9 pts |
-
Stealurheart's Don't Burn Ur Bridge
Date | Club | Win | Judge | Points |
---|---|---|---|---|
05/07/2017 | Trenton Kennel Club | BOS/WB | Marjorie J. Underwood | 1 |
09/23/2017 | Chesapeake Virginia Dog Fanciers Association | BOS over Specials Bitch/WB | Michael Canalizo | 2 |
10/20/2017 | Upper Potomac Valley Kennel Club | WB | Mr. Roger R. Hartinger | 4 major |
10/27/2017 | Annapolis Kennel Club | BOW/WB | Ms. Sandy I. Wheat | 3 major |
Total: 10 pts 2 majors |
-
GCh Stealurheart's Time to Change (Multi Group Placer)
Date | Club | Win | Judge | Points |
---|---|---|---|---|
04/29/2017 | Wilmington | 1/BW/W | Rose Ellen Fetter | 5 major |
05/07/2017 | Trenton Kennel Club | 1/BOBOH/B/BW/W | Marjorie J. Underwood | 2 |
06/02/2017 | Greater Philadelphia Dog Fanciers Association | 1/BOBOH/OHG2/OS/W | Michael Forte /Mrs. Lisa Warren | 1 |
06/03/2017 | Huntingdon Valley Kennel Club | 1/BOBOH/OHG3/BW/W | Steve Hayden /Mrs. Toby B Frisch | 1 |
06/04/2017 | Burlington County | 1/BOBOH/BW/W | Geno Sisneros | 1 |
06/08/2017 | Taconic Hills | 1/BOBOH/OHG4/BW/W | Carole A. Beattie/Ms. Judy Taylor | 1 |
06/09/2017 | Taconic Hills | 1/BOBOH/BW/W | Judy Taylor | 1 |
07/28/2017 | Lackawanna Kennel Club, Inc. | 1/BOB/BW/W | Dr. Steve Keating | 3 major |
07/29/2017 | Lackawanna Kennel Club, Inc. | Select | Mr. Don Sutton | 3 major |
07/30/2017 | Bald Eagle Kennel Club of Williamsport, PA., Inc. | BOS/Ch Defeat | Mr. Alfred J Ferruggiaro | 4 major |
08/26/2017 | Mid Susquehanna Valley Kennel Club, Inc. | BOB/Ch Defeat/BOBOH | Mr. John Constantine-Amodei | 5 major |
08/27/2017 | Mid Susquehanna Valley Kennel Club, Inc. | BOB/Ch Defeat/Group 4 | Mrs. Joan Goldstein | 5 major |
10/13/2017 | Saw Mill River Kennel Club, Inc. Augusta NJ | Select | T Frisch | 2 |
10/14/2017 | Saw Mill River Kennel Club, Inc. Augusta NJ | BOB/Ch Defeat | Mr. Stephen Regan | 3 major |
10/15/2017 | Ramapo Kennel Club | BOB Group 4 Ch Defeat | Mrs. Elaine J Lessig | 3 major |
Total: 40 pts 8 majors |
-
Ch Stealurheart's Lover's Lock
Date | Club | Win | Judge | Points |
---|---|---|---|---|
07/30/2017 | Bald Eagle Kennel Club of Williamsport,Pa | WD/BW | Charlotte Patterson | 3 major |
08/13/2017 | Harrisburg Kennel Club | WD/BW | Rita Holloway | 2 |
08/26/2017 | Mid Susquehanna Valley Kennel Club, Inc. | WD/BW | Mr. John Constantine-Amodei | 4 major |
08/27/2017 | Mid Susquehanna Valley Kennel Club, Inc. | WD/BW | Mrs. Joan Goldstein | 4 major |
09/24/2017 | Chesapeake Virginia Dog Fanciers Association. | WD/BW | Mrs Delores Burkholder | 1 |
10/15/2017 | Ramapo Kennel Club Augusta NJ | BOB,BOW,WD | Ms. Dianne P Miller | 4 major |
Total: 18 pts 4 majors |
-
Ch Stealurheart's True Love's Kiss
Date | Club | Win | Judge | Points |
---|---|---|---|---|
03/10/2020 | American Pomeranian Club, Inc. | Open BBB 1st | Mrs. Charlotte P Patterson | 0 |
03/14/2020 | Delaware County Kennel Club, Inc. York PA | WB | Mr. Darryl Vice | 2 |
03/16/2021 | American Pomeranian Club, Inc. KY | Open BBB 1st | Mr. Benson E Ray | 0 |
03/18/2021 | York Kennel Club York PA | Open BBB WB, BOS | Peggy Beisel-Mcllwaine | 2 |
08/25/2021 | Northern Neck Kennel Club of Virginia Doswell Va | Open WB, BOW, BOS | Ms. Shelley S Hennessy | 3 major |
08/26/2021 | Northern Neck Kennel Club of Virginia Doswell Va | Group 1 BOBOH, Open WB, BOW, BOS | Jan N Paulk/Nathanial Horn | 1 |
11/05/2021 | Warrenton Kennel Club Doswell Va | Open, WB, BOW | Stephanie S Hedgepath | 4 major |
12/17/2021 | Delaware Water Gap Kennel Club Allentown Pa | Open, WB, BOW, BOS | Mrs. Cindy Vogels | 3 major |
Total: 15 pts 3 majors |
[ Sign Guestbook ] [ View Guestbook ]
Design Copyright 2009 by Elizabeth Heckert
Stealurheart Pomeranians: Home of Champion Pomeranians in Hampton, Virginia. Pet and Show Quality Puppies and Adults Available Occasionally
Stealurheart Pomeranians: Home of Champion Pomeranians in Hampton, Virginia. Pet and Show Quality Puppies and Adults Available Occasionally